Triton160.sln 8.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio 2013
  4. VisualStudioVersion = 12.0.21005.1
  5. MinimumVisualStudioVersion = 10.0.40219.1
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Triton160UI", "Triton160UI\Triton160UI.csproj", "{1552A229-52E5-4A77-9868-CC9C0FF91923}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Triton160Common", "Triton160Common\Triton160Common.csproj", "{F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}"
  9. EndProject
  10. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Triton160RT", "Triton160RT\Triton160RT.csproj", "{43A76F28-EF7C-48D0-84CE-A25897E2A616}"
  11. EndProject
  12. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Triton160RT_Setup", "TrIton160Setup\Triton160RT_Setup\Triton160RT_Setup.csproj", "{C842F167-DB8E-4827-ACDD-74215AF5100A}"
  13. ProjectSection(ProjectDependencies) = postProject
  14. {43A76F28-EF7C-48D0-84CE-A25897E2A616} = {43A76F28-EF7C-48D0-84CE-A25897E2A616}
  15. EndProjectSection
  16. EndProject
  17. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Triton160UI_Setup", "TrIton160Setup\Triton160UI_Setup\Triton160UI_Setup.csproj", "{BA51A6BD-0E1E-4CEA-8C08-3453D027C018}"
  18. ProjectSection(ProjectDependencies) = postProject
  19. {1552A229-52E5-4A77-9868-CC9C0FF91923} = {1552A229-52E5-4A77-9868-CC9C0FF91923}
  20. EndProjectSection
  21. EndProject
  22. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Core", "Common\Core\Core.csproj", "{0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}"
  23. EndProject
  24. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "DataAnalysisControl", "Common\DataAnalysisControl\DataAnalysisControl.csproj", "{757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}"
  25. EndProject
  26. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "RecipeEditorControl", "Common\RecipeEditorControl\RecipeEditorControl.csproj", "{C226E370-E9FB-48E7-BF40-89A33F88EF17}"
  27. EndProject
  28. Global
  29. GlobalSection(SubversionScc) = preSolution
  30. Svn-Managed = True
  31. Manager = AnkhSVN - Subversion Support for Visual Studio
  32. EndGlobalSection
  33. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  34. Debug|Any CPU = Debug|Any CPU
  35. Debug|Mixed Platforms = Debug|Mixed Platforms
  36. Debug|x86 = Debug|x86
  37. Release|Any CPU = Release|Any CPU
  38. Release|Mixed Platforms = Release|Mixed Platforms
  39. Release|x86 = Release|x86
  40. EndGlobalSection
  41. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  42. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Debug|Any CPU.ActiveCfg = Debug|x86
  43. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  44. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Debug|Mixed Platforms.Build.0 = Debug|x86
  45. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Debug|x86.ActiveCfg = Debug|x86
  46. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Debug|x86.Build.0 = Debug|x86
  47. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Release|Any CPU.ActiveCfg = Release|x86
  48. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Release|Mixed Platforms.ActiveCfg = Release|x86
  49. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Release|Mixed Platforms.Build.0 = Release|x86
  50. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Release|x86.ActiveCfg = Release|x86
  51. {1552A229-52E5-4A77-9868-CC9C0FF91923}.Release|x86.Build.0 = Release|x86
  52. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  53. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Debug|Any CPU.Build.0 = Debug|Any CPU
  54. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  55. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  56. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Debug|x86.ActiveCfg = Debug|Any CPU
  57. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Release|Any CPU.ActiveCfg = Release|Any CPU
  58. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Release|Any CPU.Build.0 = Release|Any CPU
  59. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  60. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  61. {F5C6659D-7A3F-4D28-84E9-6ABBF7CD02C7}.Release|x86.ActiveCfg = Release|Any CPU
  62. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Debug|Any CPU.ActiveCfg = Debug|x86
  63. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  64. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Debug|Mixed Platforms.Build.0 = Debug|x86
  65. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Debug|x86.ActiveCfg = Debug|x86
  66. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Debug|x86.Build.0 = Debug|x86
  67. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Release|Any CPU.ActiveCfg = Release|x86
  68. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Release|Mixed Platforms.ActiveCfg = Release|x86
  69. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Release|Mixed Platforms.Build.0 = Release|x86
  70. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Release|x86.ActiveCfg = Release|x86
  71. {43A76F28-EF7C-48D0-84CE-A25897E2A616}.Release|x86.Build.0 = Release|x86
  72. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Debug|Any CPU.ActiveCfg = Debug|x86
  73. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  74. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Debug|Mixed Platforms.Build.0 = Debug|x86
  75. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Debug|x86.ActiveCfg = Debug|x86
  76. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Debug|x86.Build.0 = Debug|x86
  77. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Release|Any CPU.ActiveCfg = Release|x86
  78. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Release|Mixed Platforms.ActiveCfg = Release|x86
  79. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Release|Mixed Platforms.Build.0 = Release|x86
  80. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Release|x86.ActiveCfg = Release|x86
  81. {C842F167-DB8E-4827-ACDD-74215AF5100A}.Release|x86.Build.0 = Release|x86
  82. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Debug|Any CPU.ActiveCfg = Debug|x86
  83. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  84. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Debug|Mixed Platforms.Build.0 = Debug|x86
  85. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Debug|x86.ActiveCfg = Debug|x86
  86. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Debug|x86.Build.0 = Debug|x86
  87. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Release|Any CPU.ActiveCfg = Release|x86
  88. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Release|Mixed Platforms.ActiveCfg = Release|x86
  89. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Release|Mixed Platforms.Build.0 = Release|x86
  90. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Release|x86.ActiveCfg = Release|x86
  91. {BA51A6BD-0E1E-4CEA-8C08-3453D027C018}.Release|x86.Build.0 = Release|x86
  92. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  93. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Debug|Any CPU.Build.0 = Debug|Any CPU
  94. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  95. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  96. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Debug|x86.ActiveCfg = Debug|Any CPU
  97. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Release|Any CPU.ActiveCfg = Release|Any CPU
  98. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Release|Any CPU.Build.0 = Release|Any CPU
  99. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  100. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  101. {0E266DBD-0DC2-4B5F-B5EA-58C6DF66912C}.Release|x86.ActiveCfg = Release|Any CPU
  102. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  103. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Debug|Any CPU.Build.0 = Debug|Any CPU
  104. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  105. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  106. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Debug|x86.ActiveCfg = Debug|Any CPU
  107. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Release|Any CPU.ActiveCfg = Release|Any CPU
  108. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Release|Any CPU.Build.0 = Release|Any CPU
  109. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  110. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  111. {757B6B4D-2C28-4FBA-AC0F-E44BAF40B51F}.Release|x86.ActiveCfg = Release|Any CPU
  112. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  113. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Debug|Any CPU.Build.0 = Debug|Any CPU
  114. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  115. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  116. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Debug|x86.ActiveCfg = Debug|Any CPU
  117. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Release|Any CPU.ActiveCfg = Release|Any CPU
  118. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Release|Any CPU.Build.0 = Release|Any CPU
  119. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  120. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  121. {C226E370-E9FB-48E7-BF40-89A33F88EF17}.Release|x86.ActiveCfg = Release|Any CPU
  122. EndGlobalSection
  123. GlobalSection(SolutionProperties) = preSolution
  124. HideSolutionNode = FALSE
  125. EndGlobalSection
  126. EndGlobal